Size Guide
Measurements are in Inches
| Size | Your Chest | Natural Waist | Your Hips |
|---|---|---|---|
| XS | 32.5 - 33.5 | 25 - 26.5 | 34.5 - 36 |
| S | 34.5 - 35.5 | 27.5 - 28.5 | 36.5 - 38 |
| M | 36.5 - 37.5 | 29 - 30.5 | 38.5 - 40 |
| L | 39 - 40.5 | 32 - 33.5 | 41.5 - 43 |
| XL | 42 - 43.5 | 35.5 - 36.5 | 45 - 46 |
| XXL | 45 - 47 | 39 - 40 | 48.5 - 49.5 |
| XXXL | 48.5 - 50.5 | 42.5 - 43.5 | 52 - 53 |
Note: These measurements refer to your body measurements and not the exact measurements of the garment.
