Size Guide
Measurements are in Inches
Size | US Size | Your Bust | Your Waist | Your Hip |
---|---|---|---|---|
2XS | 00 | 28.5 - 29.5 | 22 - 23.5 | 31.5 - 33 |
XS | 0-2 | 30 - 32 | 24 - 26 | 33.5 - 35.5 |
S | 4-6 | 32.5 - 34.5 | 26.5 - 28.5 | 36 - 38 |
M | 8-10 | 35 - 37 | 29 - 31 | 38.5 - 40.5 |
L | 12-14 | 37.5 - 40 | 31.5 - 33.5 | 41 - 43 |
XL | 16-18 | 40.5 - 43 | 34 - 37 | 43.5 - 46 |
2XL | 20 | 43.5 - 46.5 | 37.5 - 41 | 46.5 - 49 |
Note: These measurements refer to your body measurements and not the exact measurements of the garment.