Size Guide
Measurements are in Inches
MEN'S TOPS
| Size | Your Chest | Your Waist |
|---|---|---|
| S | 37-39 | 30-32 |
| M | 39-41 | 32-34 |
| L | 41-43 | 34-36 |
| XL | 43-46 | 36-39 |
| XXL | 46-49 | 39-42 |
HOW TO MEASURE
CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
MEN'S BOTTOMS
| Size | Your Waist | Your Hip |
|---|---|---|
| S | 30-32 | 37-39 |
| M | 32-34 | 39-41 |
| L | 34-36 | 41-43 |
| XL | 36-39 | 43-46 |
| XXL | 39-42 | 46-49 |
HOW TO MEASURE
WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
HIP: Measure the widest part of your hips while standing, keeping the tape horizontal.
