Size Guide
Measurements are in Inches
MEN'S TOPS
| Size | Your Neck | Your Chest | Your Waist |
|---|---|---|---|
| S | 14 ½ - 15 | 36 - 38 | 28 - 30 |
| M | 15 ½ - 16 | 39 - 41 | 32 - 34 |
| L | 16 ½ - 17 | 42 - 44 | 36 - 38 |
| XL | 17 ½ - 18 | 45 - 47 | 40 - 42 |
| XXL | 18 ½ - 19 | 48 - 50 | 44 - 46 |
| XXXL | 19 ½ - 20 | 51 - 53 | 48 - 50 |
MEN'S BOTTOMS
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Your Waist | 28 - 30 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 |
Note: These measurements refer to your body measurements and not the exact measurements of the garment.
