Size Guide
Measurements are in Inches
| Size | US Size | Your Bust | Your Waist | Your Hips |
|---|---|---|---|---|
| XS | 2 | 33 | 25 ⅜ | 35 ⅞ |
| S | 4-6 | 34 ⅛ - 34 ¼ | 26 ½ - 27 | 37 ½ - 38 ¼ |
| M | 8-10 | 36 ¼ - 37 ¼ | 28 - 29 | 39 ¼ - 40 ¼ |
| L | 12-14 | 38 ¾ - 40 ⅜ | 30 ¾ - 32 ½ | 41 ¾ - 43 ¼ |
| XL | 16 | 42 - 43 | 33 ½ - 35 | 45 - 47 |
| XXL | 18 | 44 | 37 - 38 | 47 - 48 |
Note: These measurements refer to your body measurements and not the exact measurements of the garment.
