| Flex Package | Par Package | Birdie Package | Curved Package | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Quality & Build | Premium retractable cassette + tensioned screen; built for everyday use in multi-purpose rooms/garages | Solid, value-focused fabric + screen kit; durable for home use | Heavy-duty, commercial-leaning materials; excellent light control and finish | Top-tier; engineered curvature + premium screen; cinema-grade immersion |
| Standout Features | Retracts in seconds; preserves room use; optional wall/ceiling mount; perfect for garages | Straightforward build; modular sizing; budget-friendly; easy replacements | Cleaner edges, thicker enclosure fabric, superior ball containment, “studio” look | Panoramic wrap-around visuals; unmatched wow-factor; best for projector-driven realism |
| Recommended Room Size* | ~10’W × 9’H × 16’D (more depth for projector & swing); 9–10’+ ceiling ideal | ~12’W × 9’H × 18’D (varies by size) | ~12–14’W × 10’H × 19–20’D | ~14–16’W × 10’H × 20–22’D (extra depth for curve & projector throw) |
| Install Difficulty | Moderate (stud finding, mount/clearances) | Moderate (PVC/pipe cutting & wrap) | Moderate–Advanced (heavier components) | Advanced (precision alignment) |
| Price Tier ** | $$–$$$ | $$ | $$$ | $$$$ |
| Best For | Garages, bonus rooms, multi-use spaces that can’t stay “built out” 24/7 | First builds, budget projects, renters or tinkerers | Dedicated rooms, higher swing speeds, frequent play | Premium studios, showpiece installs, entertainment + practice |
|
SHOP NOW >> |
SHOP NOW >> | SHOP NOW >> | SHOP NOW >> |
* Room size guidance assumes a right-handed golfer centered; lefties or shared bays should add width.
** “Price Tier” is relative: $$ (value) → $$$$ (premium). Actual pricing depends on size, add-ons, and shipping.




