Size Guide
Measurements are in Inches
SHIRTS
| US Size | Your Chest | Your Neck | Your Waist |
|---|---|---|---|
| S | 35 - 37 | 15.5 - 16 | 28 - 31 |
| M | 38 - 40 | 16 - 16.5 | 32 - 34 |
| L | 41 - 43 | 16.5 - 17 | 35 - 37 |
| XL | 44 - 46 | 17 - 17.5 | 38 - 40 |
| XXL | 47 - 49 | 17.5 - 18 | 41 - 44 |
PULLOVERS
| US Size | Your Chest | Your Neck | Your Waist |
|---|---|---|---|
| S | 37.5 - 38.5 | 14 - 15 | 28 - 31 |
| M | 40.5 - 41.5 | 14.5 - 15.5 | 32 - 34 |
| L | 43.5 - 44.5 | 15 - 16 | 35 - 37 |
| XL | 46.5 - 47.5 | 15.5 - 16.5 | 38 - 40 |
| XXL | 49.5 - 51.5 | 16 - 17.25 | 41 - 44 |
| XXXL | 55.5 - 57.5 | 17 - 18.25 | 45 - 47 |
Note: These measurements refer to your body measurements and not the exact measurements of the garment.
