Size Guide
Measurements are in Inches
| Size | Your Chest | Your Waist | Your Low Hip |
|---|---|---|---|
| XXS | 29 - 31 | 24 - 26 | 28 - 31 |
| XS | 32 - 34 | 27 - 29 | 31 - 34 |
| S | 35 - 38 | 29 - 33 | 35 - 37 |
| M | 38 - 41 | 33 - 35 | 38 - 41 |
| L | 41 - 44 | 36 - 39 | 41 - 44 |
| XL | 45 - 48 | 39 - 43 | 44 - 48 |
| XXL | 49 - 52 | 44 - 47 | 48 - 52 |
| 3XL | 53 - 57 | 48 - 52 | 52 - 56 |
| 4XL | 57 - 60 | 52 - 57 | 56 - 60 |
Note: These measurements refer to your body measurements and not the exact measurements of the garment.
