Size Guide
Measurements are in Inches
Men's Tops
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Your Chest | 34-36 | 37-39 | 40-42 | 43-45 | 46-48 | 49-50 |
*Measure around the fullest part, across the chest points, keeping the tape horizontal.
Men's Pants
Size | Your Waist | Your Hip | Pant Inseam |
---|---|---|---|
30 | 30 1/2 - 31 1/2 | 35 1/2 - 36 1/2 | 32 |
32 | 32 1/2 - 33 1/2 | 37 1/2 - 38 1/2 | 32 1/4 |
34 | 34 1/2 - 35 1/2 | 39 1/2 - 40 1/2 | 32 1/2 |
36 | 36 1/2 - 37 1/2 | 41 1/2 - 42 1/2 | 32 1/2 |
38 | 38 1/2 - 39 1/2 | 43 1/2 - 44 1/2 | 32 1/2 |
40 | 40 1/2 - 41 1/2 | 45 1/2 - 46 1/2 | 32 1/2 |
Men's Shorts
Size | Your Waist | Your Hip | Short Outseam |
---|---|---|---|
30 | 30 1/2 - 31 1/2 | 35 1/2 - 36 1/2 | 21 |
32 | 32 1/2 - 33 1/2 | 37 1/2 - 38 1/2 | 21 1/2 |
34 | 34 1/2 - 35 1/2 | 39 1/2 - 40 1/2 | 22 |
36 | 36 1/2 - 37 1/2 | 41 1/2 - 42 1/2 | 22 1/2 |
38 | 38 1/2 - 39 1/2 | 43 1/2 - 44 1/2 | 23 |
40 | 40 1/2 - 41 1/2 | 45 1/2 - 46 1/2 | 23 1/2 |
** Waist: Measure around the narrowest part (typically the small of your back and where your body bends side to side) keeping the tape horizontal.
** Hip: Measure around the fullest part of your hips, keeping the tape horizontal.