Size Guide
Measurements are in Inches
Women's Tops
| Size | US Size | Your Chest | Your Waist |
|---|---|---|---|
| XS | 0 | 30 - 32 | 23 - 25 |
| S | 2 - 4 | 32 - 34 | 25 - 27 |
| M | 6 - 8 | 34.5 - 36.5 | 27.5 - 29.5 |
| L | 10 - 12 | 37 - 39 | 30 - 32 |
| XL | 14+ | 40 - 42 | 33 - 35 |
Women's Bottoms
| Size | US Size | Your Waist | Your Hip |
|---|---|---|---|
| XS | 0 | 23 - 25 | 33 - 35 |
| S | 2 - 4 | 25 - 27 | 35 - 37 |
| M | 6 - 8 | 27.5 - 29.5 | 37 - 39 |
| L | 10 - 12 | 30 - 32 | 40 - 42 |
| XL | 14+ | 33 - 35 | 43 - 45 |
Note: These measurements refer to your body measurements and not the exact measurements of the garment.
