Size Guide
Measurements are in Inches
SIZE | Your Bust | Your Waist | Your Low Hip |
---|---|---|---|
XXS | 29 - 31 | 23 - 25 | 32 - 34 |
XS | 31 - 33 | 25 - 27 | 34 - 36 |
S | 34 - 36 | 27 - 29 | 37 - 39 |
M | 36 - 38 | 30 - 32 | 39 - 42 |
L | 39 - 42 | 33 - 35 | 42 - 45 |
XL | 42 - 45 | 36 - 39 | 45 - 48 |
XXL | 45 - 48 | 39 - 42 | 49 - 51 |
3XL | 48 - 51 | 43 - 46 | 52 - 54 |
Note: These measurements refer to your body measurements and not the exact measurements of the garment.